Disregard for newsagents and the software companies that serve them was on show today with the late announcement by XchangeIT and Gotch this morning of price changes affecting magazines that has been on sale for several hours.
For businesses that bemoan poor tech compliance by newsagents they set a poor example. Their late notice caused stress for some newsagents.
Title | Woman’s Day | Woman’s Day | Woman’s Day | Woman’s Day |
Issue Description | 18 December | 1 January | 8 January | 15 January |
Title Code | 91135/14236 | 91135/14236 | 91135/14236 | 91135/14236 |
Issue Code | 2140 | 2150 | 2160 | 2170 |
On Sale | Mon – 11/12/17 | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 |
Cover Price | $4.50 | $4.99 | $4.99 | $4.50 |
Title | New Idea | New Idea | New Idea | New Idea |
Issue Description | 18 December | 1 January | 8 January | 15 January |
Title Code | 12781 | 12781 | 12781 | 12781 |
Issue Code | 8800 | 8810 | 8820 | 8830 |
On Sale | Mon – 11/12/17 | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 |
Cover Price | $4.50 | $4.99 | $4.99 | $4.50 |
Title | TV Week | TV Week | TV Week | TV Week |
Issue Description | 16 December | 30 December | 6 January | 19 January |
Title Code | 91400/91401 | 91400/91401 | 91400/91401 | 91400/91401 |
Issue Code | 2140 | 2150 | 2160 | 2170 |
On Sale | Mon – 11/12/17 | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 |
Cover Price | $4.99 | $5.99 | $4.99 | $4.99 |
Title | NW | NW | NW | NW |
Issue Description | 11 December | 1 January | 8 January | 15 January |
Title Code | 91961 | 91961 | 91961 | 91961 |
Issue Code | 2090 | 2100 | 2110 | 2120 |
On Sale | Mon – 11/12/17 | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 |
WA/FNQ On Sale | Thu – 14/12/17 | Thu – 21/12/17 | Thu – 28/12/17 | Thu – 11/01/18 |
Cover Price | $5.20 | $5.20 | $5.20 | $5.20 |
Title | OK | OK | OK | OK |
Issue Description | 1 January | 8 January | 15 January | 22 January |
Title Code | 91039 | 91039 | 91039 | 91039 |
Issue Code | 2050 | 2060 | 2070 | 2080 |
On Sale | Thu – 14/12/17 | Thu – 28/12/17 | Thu – 04/01/18 | Thu – 11/01/18 |
SA/FNQ/TAS On Sale | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 | Mon – 15/01/18 |
Cover Price | $4.99 | $4.99 | $4.99 | $4.99 |
Title | Who | Who | Who | Who |
Issue Description | 18 December | 25 December | 8 January | 15 January |
Title Code | 88844 | 88844 | 88844 | 88844 |
Issue Code | 7690 | 7700 | 7710 | 7720 |
On Sale | Thu – 14/12/17 | Thu – 21/12/17 | Thu – 04/01/18 | Thu – 11/01/18 |
WA/SA On Sale | Mon – 18/12/17 | Thu – 28/12/17 | Mon – 08/01/18 | Mon – 15/01/18 |
Cover Price | $4.99 | $4.99 | $4.99 | $4.99 |
Happens every Xmas with the ‘bumper’ issues. Annoying for newsagents who manually handle magazines but as the XchangeIT file was correct I cant actually see how it negatively impacts software companies or newsagents who use them. Unless theres something I’m missing?
1 likes
Steve there was a time they would provide the data early so all could be prepared. Not this year.
0 likes
It’s becoming epidemic, a consequence of cutting staff to the bone would be my guess.
The West Australian raised their price to $1.70 from Monday 4/12/17, in the years before the notification would be weeks in advance. This time it was emailed out on the Wednesday before.
0 likes
Steve I think you are right about staff cutting. The result will be further falling sales and less attention from retailers. The issue for the software companies is the calls from newsagents who don’t get the XchangeIT file or who, for a local reason, have an issue.
There was a time software companies were told in advance as they are the front line on issues like this. Newsagents called this morning long before XchangeIT was open.
0 likes
Agree with Steve, what is the issue, the XchangeIT file worked fine.
And the notion that sales falls are the consequence of headcount cuts is ludicrous. GG sales through EXISTING newsagencies are falling 10-15% pa and 10% of newsagencies closed last year. GG is facing 25% year on year falling volumes. GG will continue to drastically cutting costs to survive.
WAKE UP !!
1 likes
Colin you raise the notion of headcount and sales being connected.
As for the impact on software companies, a few hours sitting in on the Tower help desk listening to first responder calls we get would provide you the answer.
0 likes
email was sent out on the 15th. Fake news
1 likes
Fake news was coined by someone who published it. sadly, it is now used by others without evidence. This is not fake news.
Nothing was sent to the software companies, those that take the majority of calls from newsagents with questions about implementation of things like this. This is the point of my post.
0 likes
Mark,
I raised it? See your opening line in comment 4.
I made no comment on software companies.
0 likes
Okay, I thought you meant something else. Yes, staff just will mean poorer service too newsagents. Poorer service of newsagents will mean newsagents reduce commitment to the category. This will affect sales, in my opinion.
0 likes
Why would software companies need to know ? the data comes through xchangeit and went through correctly. Cant see what the issue is to be honest. Sounds like you are trying to create a problem that doesnt exist , so the way i see it is its FAKE NEWS
0 likes
Murray, for years software companies have been told advance because they get the calls beyond XchangeIT or Gotch if there are any issues. While you may be tech skilled, plenty are not so they reach for the phone with even the simplest query. XIT and Gotch know that, hence the commitment over the years to ensure the software company help desk team members have prior knowledge. It’s called customer service. Spend a day on a help desk and see for yourself the queries.
By all means believe in your fake news. No one can force you to accept the facts.
4 likes